|
|||||
|
|||||
| Car # | Driver | Co-Driver | Description | Start Time |
| 1 | Craig Henderson | Lyne Murphy | 2007 Subaru WRX STI | 12:06 |
| 2 | Antoine L'Estage | Nathalie Richard | 2009 Mitsubishi | 12:07 |
| 3 | Patrick Richard | Alan Ockwell | 2008 Subaru Impreza WRX STI | 12:08 |
| 4 | Simon Losier | Philippe Poirier | 2005 Mitsubishi Lancer Evo 8 | 12:09 |
| 5 | Leonid Urlichich | Christine Beavis | 2007 Subaru Impreza WRX STI | 12:10 |
| 6 | Hardy Schmidtke | Adam Vokes | 2002 Subaru Impreza WRX | 12:11 |
| 7 | Bruno Carré | Yvan Joyal | 2002 Subaru Impreza STI | 12:12 |
| 8 | Zbigniew Szewczyk | Tomasz Karzynski | 2004 Lancer Ralliart | 12:13 |
| 9 | Nick Mathew | Kelly Mathew | 2005 Subaru WRX STI | 12:14 |
| 10 | Mark Jennings-Bates | Jennifer Daly | 2004 Subaru STI | 12:15 |
| 12 | Jan Zedril | Jody Zedril | 2003 Mitsubishi Lancer ES | 12:16 |
| 13 | Marc Bourassa | Daniel Paquette | 2000 Subaru Impreza WRX STI | 12:17 |
| 14 | Graham Bruce | Leanne Junnila | 2002 Subaru Impreza | 12:18 |
| 16 | Kris Schofield | Jaclyn Schofield | 1987 Toyota Corolla | 12:19 |
| 17 | Mike Goodwin | Martin Burnley | 2002 Subaru Impreza WRX | 12:20 |
| 18 | Ian Crerar | Ray Felice | 2001 Mitsubishi Evo 6 | 12:21 |
| 19 | Tibor Kertes | Sebastian Fudalej | 1992 Toyota Celica GT4 | 12:22 |
| 20 | Richard Burton | Dean Hopkins | 2002 Subaru WRX STI | 12:23 |
| 21 | Mark Lea-Wilson | Matt Vincent | 1993 Eagle Talon | 12:24 |
| 22 | Daryn Chernick | Christa Monasch | 1985 VW Golf | 12:25 |
| 23 | Jeremey Foster | Chris Kremer | 1991 Volkswagon Golf GTI | 12:26 |
| 25 | JC Bourgeois | John Hall | 2007 Subaru WRX STI | 12:27 |
|
||
Page Design and Content Copyright© West Coast Rally Association |