2010 Rocky Mountain Rally - Calgary, AB
May 27-29, 2010
Round 2 of the
2010 Canadian Rally Championship
Leg 2 & 3 - Round 2 of the Western Canada Rally Championship
Round 6 of the North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Rocky Mountain National
National Only
Car Entry SS1 - Cox Hill SS2 - Nahahi Ridge SS3 - Powderface Section Pen Section Total Stage Time
1 Craig Henderson/Lyne Murphy 00:06:18.80 00:09:14.20 00:15:23.00 00:00:00.00 00:30:56.00
2 Antoine L'Estage/Nathalie Richard 00:05:32.30 00:07:41.10 00:13:24.80 00:00:00.00 00:26:38.20
3 Patrick Richard/Alan Ockwell 00:05:53.80 00:08:23.70 00:13:56.90 00:00:00.00 00:28:14.40
4 Simon Losier/Philippe Poirier 00:06:25.60 00:09:01.50 00:15:11.10 00:00:00.00 00:30:38.20
5 Leonid Urlichich/Christine Beavis 00:06:04.50 00:08:06.20 00:14:26.50 00:00:00.00 00:28:37.20
6 Hardy Schmidtke/Adam Vokes 00:06:10.10 00:08:39.20 00:15:33.40 00:00:00.00 00:30:22.70
7 Bruno Carré /Yvan Joyal 00:05:53.80 00:08:11.40 00:14:26.80 00:00:00.00 00:28:32.00
8 Zbigniew Szewczyk/Tomasz Karzynski 00:06:22.40 00:09:03.60 00:16:02.90 00:00:00.00 00:31:28.90
9 Nick Mathew/Kelly Mathew 00:06:25.70 00:09:05.10 00:15:36.30 00:00:00.00 00:31:07.10
10 Mark Jennings-Bates/Jennifer Daly 00:06:50.80 00:09:33.00 00:16:46.30 00:00:00.00 00:33:10.10
11 Colin Armstrong/Keith Morison n/a n/a n/a 00:00:00.00 00:00:00.00
12 Jan Zedril/Jody Zedril 00:06:55.40 00:08:59.00 00:16:07.50 00:00:00.00 00:32:01.90
13 Marc Bourassa/Daniel Paquette 00:06:18.90 00:08:48.90 00:15:17.10 00:00:00.00 00:30:24.90
14 Graham Bruce/Leanne Junnila 00:06:30.40 00:08:50.60 00:15:58.60 00:00:00.00 00:31:19.60
15 Carl Barrell /Aaron Neumann n/a n/a n/a 00:00:00.00 00:00:00.00
16 Kris Schofield/Jaclyn Schofield 00:06:41.10 00:09:43.70 00:16:23.70 00:00:00.00 00:32:48.50
17 Mike Goodwin/Martin Burnley 00:06:59.80 00:09:11.00 00:16:21.20 00:00:00.00 00:32:32.00
18 Ian Crerar/Ray Felice 00:06:33.90 00:08:43.00 00:15:41.10 00:00:50.00 00:30:58.00
19 Tibor Kertes/Sebastian Fudalej n/a n/a n/a 00:00:00.00 00:00:00.00
20 Richard Burton /Dean Hopkins 00:06:20.90 00:08:49.90 00:15:30.70 00:00:00.00 00:30:41.50
21 Mark Lea-Wilson/Matt Vincent 00:07:11.50 00:10:03.50 00:18:01.40 00:01:40.00 00:35:16.40
22 Daryn Chernick/Christa Monasch 00:07:31.10 n/a n/a 00:00:00.00 00:07:31.10
23 Jeremey Foster/Chris Kremer 00:07:50.50 00:10:31.60 00:18:02.00 00:00:10.00 00:36:24.10
24 Jeffrey Dowell/Yavor Klostranec n/a n/a n/a 00:00:00.00 00:00:00.00
25 JC Bourgeois/John Hall 00:07:36.70 00:10:00.60 00:16:55.10 00:00:00.00 00:34:32.40
Forest Loop
Car Entry SS4 Forest Loop 1 SS5 Forest Loop 2 SS6 Forest Loop 3 Section Pen Section Total Stage Time
1 Craig Henderson/Lyne Murphy 00:03:31.40 00:03:31.00 00:03:35.90 00:00:00.00 00:10:38.30
2 Antoine L'Estage/Nathalie Richard 00:03:08.70 00:03:18.50 00:03:19.50 00:00:00.00 00:09:46.70
3 Patrick Richard/Alan Ockwell 00:03:16.40 00:03:13.90 00:03:16.60 00:00:00.00 00:09:46.90
4 Simon Losier/Philippe Poirier 00:03:33.80 00:03:30.80 00:03:30.00 00:00:00.00 00:10:34.60
5 Leonid Urlichich/Christine Beavis 00:03:26.70 00:03:22.60 00:03:26.70 00:00:00.00 00:10:16.00
6 Hardy Schmidtke/Adam Vokes 00:03:34.50 00:03:34.20 00:03:38.00 00:00:00.00 00:10:46.70
7 Bruno Carre /Yvan Joyal 00:03:21.10 00:03:24.50 00:03:28.80 00:00:00.00 00:10:14.40
8 Zbigniew Szewczyk/Tomasz Karzynski 00:03:54.10 n/a n/a 00:00:00.00 00:03:54.10
9 Nick Mathew/Kelly Mathew 00:03:44.40 00:03:48.20 00:03:46.50 00:00:00.00 00:00:00.00
10 Mark Jennings-Bates/Jennifer Daly 00:03:58.20 00:03:58.20 00:04:02.00 00:00:00.00 00:11:58.40
11 Colin Armstrong/Keith Morison n/a n/a n/a 00:00:00.00 00:00:00.00
12 Jan Zedril/Jody Zedril 00:03:52.60 00:03:51.70 00:03:52.50 00:00:00.00 00:11:36.80
13 Marc Bourassa/Daniel Paquettem 00:03:36.40 00:03:33.40 00:03:31.60 00:00:00.00 00:10:41.40
14 Graham Bruce/Leanne Junnila 00:03:52.40 00:04:04.70 00:04:04.80 00:00:00.00 00:12:01.90
15 Carl Barrell /Aaron Neumann n/a n/a n/a 00:00:00.00 00:00:00.00
16 Kris Schofield/Jaclyn Schofield 00:03:57.30 00:03:56.40 00:03:59.30 00:00:00.00 00:11:53.00
17 Mike Goodwin/Martin Burnley 00:03:51.70 00:03:51.50 00:03:48.10 00:00:00.00 00:11:31.30
18 Ian Crerar/Ray Felice 00:03:46.30 00:03:54.50 00:03:55.50 00:00:00.00 00:11:36.30
19 Tibor Kertes/Sebastian Fudalej n/a n/a n/a 00:00:00.00 00:00:00.00
20 Richard Burton /Dean Hopkins 00:03:42.10 00:03:39.60 00:03:42.90 00:00:00.00 00:11:04.60
21 Mark Lea-Wilson/Matt Vincent 00:04:14.80 00:04:19.00 00:04:31.10 00:00:00.00 00:13:04.90
22 Daryn Chernick/Christa Monasch 00:04:39.50 00:04:42.70 00:04:42.70 00:00:00.00 00:00:00.00
23 Jeremey Foster/Chris Kremer 00:04:17.00 00:04:18.10 00:04:17.20 00:00:00.00 00:12:52.30
24 Jeffrey Dowell/Yavor Klostranec n/a n/a n/a 00:00:00.00 00:00:00.00
25 JC Bourgeois/John Hall 00:04:03.00 00:03:54.80 00:03:50.40 00:00:00.00 00:11:48.20
Morning
Car Entry SS7 Burke Skyline SS8 Burke Skyline Section Pen Section Total Stage Time
1 Craig Henderson/Lyne Murphy 00:08:41.80 00:08:00.10 00:00:00.00 00:16:41.90
2 Antoine L'Estage/Nathalie Richard 00:08:27.80 00:08:17.80 00:00:00.00 00:16:45.60
3 Patrick Richard/Alan Ockwell 00:09:12.50 00:07:55.80 00:00:00.00 00:17:08.30
4 Simon Losier/Philippe Poirier 00:09:11.90 00:08:31.90 00:00:00.00 00:17:43.80
5 Leonid Urlichich/Christine Beavis 00:08:46.60 00:08:08.80 00:00:00.00 00:16:55.40
6 Hardy Schmidtke/Adam Vokes 00:08:51.60 00:08:24.40 00:00:00.00 00:17:16.00
7 Bruno Carre /Yvan Joyal 00:08:27.90 00:07:49.10 00:00:00.00 00:16:17.00
8 Zbigniew Szewczyk/Tomasz Karzynski n/a n/a 00:00:00.00 00:00:00.00
9 Nick Mathew/Kelly Mathew 00:09:26.80 00:08:57.80 00:00:00.00 00:00:00.00
10 Mark Jennings-Bates/Jennifer Daly 00:09:01.80 00:08:41.50 00:00:00.00 00:17:43.30
11 Colin Armstrong/Keith Morison n/a n/a 00:00:00.00 00:00:00.00
12 Jan Zedril/Jody Zedril 00:10:56.30 00:10:40.80 00:00:00.00 00:21:37.10
13 Marc Bourassa/Daniel Paquettem n/a n/a 00:00:00.00 00:00:00.00
14 Graham Bruce/Leanne Junnila 00:09:22.10 00:08:53.20 00:00:00.00 00:18:15.30
15 Carl Barrell /Aaron Neumann n/a n/a 00:00:00.00 00:00:00.00
16 Kris Schofield/Jaclyn Schofield 00:11:00.50 00:10:05.90 00:00:00.00 00:21:06.40
17 Mike Goodwin/Martin Burnley 00:09:57.80 00:09:27.00 00:00:00.00 00:19:24.80
18 Ian Crerar/Ray Felice 00:09:41.70 00:09:09.40 00:00:00.00 00:18:51.10
19 Tibor Kertes/Sebastian Fudalej n/a n/a 00:00:00.00 00:00:00.00
20 Richard Burton /Dean Hopkins 00:20:29.90 00:09:16.00 00:00:00.00 00:29:45.90
21 Mark Lea-Wilson/Matt Vincent 00:10:49.90 00:10:05.80 00:00:00.00 00:20:55.70
22 Daryn Chernick/Christa Monasch 00:11:37.60 00:10:41.80 00:00:00.00 00:00:00.00
23 Jeremey Foster/Chris Kremer 00:22:57.90 00:11:32.70 00:00:10.00 00:34:30.60
24 Jeffrey Dowell/Yavor Klostranec n/a n/a 00:00:00.00 00:00:00.00
25 JC Bourgeois/John Hall 00:10:21.30 00:08:40.80 00:00:00.00 00:19:02.10
Afternoon
Car Entry SS9 Skyline Sharples SS10 Sharples Skyline SS11 Burke Skyline Section Pen Section Total Stage Time
1 Craig Henderson/Lyne Murphy 00:06:10.50 00:06:17.10 00:07:41.60 00:00:00.00 00:20:09.20
2 Antoine L'Estage/Nathalie Richard 00:05:44.10 00:05:37.00 00:07:17.20 00:00:00.00 00:18:38.30
3 Patrick Richard/Alan Ockwell 00:05:47.30 00:05:46.60 00:07:22.10 00:00:00.00 00:18:56.00
4 Simon Losier/Philippe Poirier 00:06:23.00 00:06:09.60 00:07:43.90 00:00:00.00 00:20:16.50
5 Leonid Urlichich/Christine Beavis 00:06:14.80 00:06:02.00 00:07:27.80 00:00:00.00 00:19:44.60
6 Hardy Schmidtke/Adam Vokes 00:06:25.80 00:06:10.40 00:07:50.40 00:00:00.00 00:20:26.60
7 Bruno Carre /Yvan Joyal 00:06:07.10 00:05:48.00 00:07:27.00 00:00:00.00 00:19:22.10
8 Zbigniew Szewczyk/Tomasz Karzynski n/a n/a n/a 00:00:00.00 00:00:00.00
9 Nick Mathew/Kelly Mathew 00:06:47.60 00:06:30.50 00:19:34.00 00:00:00.00 00:00:00.00
10 Mark Jennings-Bates/Jennifer Daly 00:06:40.10 00:06:21.90 00:08:10.40 00:00:00.00 00:21:12.40
11 Colin Armstrong/Keith Morison n/a n/a n/a 00:00:00.00 00:00:00.00
12 Jan Zedril/Jody Zedril 00:07:43.50 00:07:44.80 00:09:41.90 00:00:00.00 00:25:10.20
13 Marc Bourassa/Daniel Paquettem n/a n/a n/a 00:00:00.00 00:00:00.00
14 Graham Bruce/Leanne Junnila 00:06:44.40 00:06:42.00 00:08:45.10 00:00:00.00 00:22:11.50
15 Carl Barrell /Aaron Neumann n/a n/a n/a 00:00:00.00 00:00:00.00
16 Kris Schofield/Jaclyn Schofield 00:07:49.10 00:07:26.00 00:09:34.30 00:00:00.00 00:24:49.40
17 Mike Goodwin/Martin Burnley 00:07:02.10 00:06:46.20 00:08:29.30 00:00:00.00 00:22:17.60
18 Ian Crerar/Ray Felice 00:07:02.30 00:06:49.50 00:09:04.30 00:00:00.00 00:22:56.10
19 Tibor Kertes/Sebastian Fudalej n/a n/a n/a 00:00:00.00 00:00:00.00
20 Richard Burton /Dean Hopkins 00:06:52.90 00:06:41.30 00:08:23.60 00:00:00.00 00:21:57.80
21 Mark Lea-Wilson/Matt Vincent 00:07:37.60 00:07:31.00 00:09:32.10 00:00:00.00 00:24:40.70
22 Daryn Chernick/Christa Monasch 00:08:16.00 00:07:51.00 00:46:57.00 00:00:00.00 00:00:00.00
23 Jeremey Foster/Chris Kremer 00:08:11.00 00:20:02.10 00:11:04.00 00:00:00.00 00:39:17.10
24 Jeffrey Dowell/Yavor Klostranec n/a n/a n/a 00:00:00.00 00:00:00.00
25 JC Bourgeois/John Hall 00:06:26.40 00:06:15.60 00:08:16.70 00:00:00.00 00:20:58.70


Results calculated up to Transit to Finish at 17:00
Page Design and Content Copyright© West Coast Rally Association